Simple monthly plans built around how much you actually talk. Pick the one closest to your usage — we’ll help you move up or down as it settles out.
| Rate Plan | Monthly Charge | Msg Units Included | Inclusive Cost per Msg Unit | Additional Message Units | Ideal Usage |
|---|---|---|---|---|---|
| Starter | $10.50 | 30 | $0.35 | $0.35 | 0 – 89 |
| Basic | $31.00 | 100 | $0.31 | $0.31 | 90 – 187 |
| Professional Most popular | $58.00 | 200 | $0.29 | $0.29 | 188 – 372 |
| Corporate | $108.00 | 400 | $0.27 | $0.27 | 373 – 926 |
| Enterprise | $250.00 | 1000 | $0.25 | $0.25 | 927 + |
Most people guess high. Start with the free trial, let us watch a couple of weeks of real usage, and we’ll tell you honestly which plan you belong on.
A typical voicemail runs 30–60 seconds, so it costs one or two message units. Twenty messages a week lands most people in the Basic range.
Transcription plans may be shared among multiple users, so a small office can pool one plan instead of buying five.
Call or text 850-205-1111 and describe your call volume. We’ve been doing this since 1995 — we can size it in a two-minute conversation.
No credit card or any billing information is required.